If anyone is wondering what this is, "HEX" stands for hexadecimal, which is how browsers "read" colors.
| Color Name & HEX # | Nearest Web-safe Color |
| aliceblue (F0F8FF) | defaults to white (FFFFFF) |
| antique white (FAEBD7) | defaults to (FFFFCC) |
| aquamarine (7FFFD4) | defaults to (66FFCC) YUCK!!! |
| azure (F0FFFF) | defaults to white |
| beige (F5F5DC) | defaults to (FFFFCC) |
| bisque (FFE4C4) | defaults to (FFFFCC) |
| blanchedalmond (FFEBCD) | defaults to (FFFFCC) |
| burlywood (DEB887) | defaults to (CCCC99) |
| cornflowerblue(6495ED) | defaults to (6699FF) |
| cornsilk (FFFF8DC) | defaults to (FFFFCC) |
| darkgoldenrod (B8860B) | defaults to (CC9900) |
| darkgrey (A9A9A9) | defaults to (999999) |
| darkorange (FF8C00) | defaults to (FF9900) |
| darkseagreen (8FBC8F) | defaults to (99CC99) |
| darkslategrey (2F4F4F) | defaults to (333399) |
| darkturquoise (00CED1) | defaults to (00CCCC) |
| deepskyblue (00BFFF) | defaults to (00CCFF) |
| floralwhite (FFFAF0) | defaults to white |
| gainsboro (DCDCDC) | defaults to (CCCCCC) |
| ghostwhite (F8F8FF) | defaults to white |
| goldenrod (DAA520) | defaults to (CC9933) |
| gray (BEBEBE) | defaults to (999999) |
| honeydew (F0FFF0) | defaults to white |
| khaki (F0D58C) | defaults to (FFCC99) |
| lavender (E6E6FA) | defaults to white |
| lightblue (ADD8E6) | defaults to (99CCFF) |
| lightcoral (F08080) | defaults to (FF9999) |
| lightsalmon (FFA07A) | defaults to (FF9966) |
| lightseagreen (20B2AA) | defaults to (3399CC) |
| lightslateblue (778899) | defaults to (669999) |
| linen (FAF0E6) | defaults to white |
| mintcream (F5FFFA) | defaults to white |
| mistyrose (FFE4E1) | defaults to white |
| moccasin (FFE4B5) | defaults to (FFFFCC) |
| navajowhite (FFDEAD) | defaults to (FFCC99) |
| oldlace (FDF5E6) | defaults to white |
| palegoldenrod (EEE8AA) | defaults to (FFFF99) |
| papayawhip (FFEFD5) | defaults to (FFFFCC) |
| peachpuff (FFDAB9) | defaults to (FFCCCC) |
| peru (CD853F) | defaults to (CC9933) |
| plum (DDA0DD) | defaults to (CC99CC) |
| powderblue (B0E0E6) | defaults to (CCFFFF) |
| sandybrown (F4A460) | defaults to (FF9966) |
| seagreen (2E8B57) | defaults to (339966) |
| seashell (FFF5EE) | defaults to white |
| sienna (A0522D) | defaults to (996633) |
| skyblue (87CEEB) | defaults to (99CCFF) |
| slateblue (6A5ACD) | defaults to (6666CC) |
| slategray (708090) | defaults to (669999) |
| snow (FFFAFA) | defaults to white |
| tan (D2B48C) | defaults to (CCCC99) |
| thistle (D8BFD8) | defaults to (CCCCCC) |
| tomato (FF6347) | defaults to (FF6633) |
| turquoise (40E0D0) | defaults to (33FFCC) |
| wheat (F5DEB3) | defaults to (FFCCCC) |
| whitesmoke (F5F5F5) | defaults to white |
| yellowgreen (9ACD32) | defaults to (66CC33) |
This is by no means the complete list. I chose these colors because they sounded interesting. This chart shows how important it is to choose colors wisely so that if someone with an older computer sees your website it will still look nice. I would pick colors that degrade nicely, not into something ugly.
I particularly like the pastels that default to white or cornflower (FFFFCC). The blues and greens are nice, except for aquamarine, which defaults to awful. And watch out for the wheat color that default to pink.
|
Here is D8E0D8. It's not on my list, but I saw it on a
webpage and liked
it. |